Perceptrader AI MT5 V2.43
AI trading system
| Platform | MT5 |
|---|---|
| Broker | RoboForex |
| Return | +1.56% |
| Max drawdown | 3.18% |
| Risk | Low |
| History | 98 days |
| Win rate | 69.05% |
| Profit factor | 1.66 |
| Trades | 84 |
| Subscribers | 1 |
| Price / month | $35 |
Data updated:
Strategy
AI trading system
AI trading system
| Platform | MT5 |
|---|---|
| Broker | RoboForex |
| Return | +1.56% |
| Max drawdown | 3.18% |
| Risk | Low |
| History | 98 days |
| Win rate | 69.05% |
| Profit factor | 1.66 |
| Trades | 84 |
| Subscribers | 1 |
| Price / month | $35 |
Data updated:
AI trading system